Ada County
Law Enforcement
Ada County Sheriffs Office
Website - www.adasheriff.org
| Ada Sheriff | CH | RX | TX | PL |
| Dispatch | 1 | 460.4500 | 465.4500 | 167.9 |
| Information | 2 | 460.2250 | 465.2250 | 167.9 |
| Tac | 3 | 460.6250 | 465.6250 | 167.9 |
| C2C | 4 | 460.2750 | 460.2750 | |
| State C2C | 5 | 465.2750 | 465.2750 | |
| Lucky Peak | 6 | 453.5250 | 458.5250 | 156.7 |
| Jail Control | 453.5250 | 458.5250 | 167.9 | |
| Airport Police | 453.3250 | 458.3250 | 146.2 | |
| Airport Tac | 453.4000 | 453.4000 | 167.9 |
Provides primary law enforcement coverage for unincorporated areas of Ada County in addition to full time contracts with the cities of Kuna & Eagle. ACJ (on Shafer Butte) and Lucky Peak (main boat ramp parking lot) repeaters have enough physical seperation to prevent interference.
Boise Police
Website - www.cityofboise.org/police/
| Boise Police | CH | RX | TX | PL |
| Dispatch | A | 453.3000 | 458.3000 | 167.9 |
| C2C | B | 453.3500 | 458.3500 | 167.9 |
| Bench Dispatch | C | 453.4250 | 458.4250 | 167.9 |
| C2C | D | 453.5750 | 458.5750 | 167.9 |
| Tac | E | 453.9000 | 458.9000 | 167.9 |
| Info/Records | F | 453.1750 | 458.1750 | 167.9 |
Garden City Police
Website - www.gardencitypolice.org
-
460.3500 GCPD Tac
Provides coverage within Garden City. Dispatched by Ada County - continued talks of ACSO taking over coverage like they have for Kuna & Eagle.
Meridian Police
Website - http://www.meridiancity.org/police/index.asp
-
453.5500 MPD Tac
453.9750 MPD Car to Car
453.2250 MPD Car to Car
Dispatched by ACSO on Valley Primary - 9200 series units.